Robot Deployment Ledger
Which automotive, logistics, and industrial brands are deploying which humanoid/robot makers — contracts, pilots, and order sizes. The only running record of it.
| Headline | Company | Region | Date | Coverage |
|---|---|---|---|---|
| UBTECH Confirms September Small-Batch Delivery of U1 Humanoid Series to End Customers | — | China & Restricted | 16 Oct 2026 | Read More → |
| Agility Robotics Selects Nyobolt as Ultra-Fast Charging Battery Technology Partner for Digit 5 | Agility Robotics | U.S. & Allies | 15 Oct 2026 | Read More → |
| Unitree Humanoid Robots Train for Shelf-Stacking at Føtex Store in Lyngby | Unitree | China & Restricted | 14 Oct 2026 | Read More → |
| UBTECH and Xiamen C&D Sign Strategic Cooperation Agreement for Humanoid Robot Scenario Deployment | — | China & Restricted | 14 Oct 2026 | Read More → |
| GMO AIR Opens Domestic Handling and Pre-Orders for Unitree G1+ Humanoid in Japan | Unitree | China & Restricted | 13 Oct 2026 | Read More → |
| Shanghai Launches New-Generation Smart Manufacturing Action Targeting 8,000 Humanoid Robots in Factories by 2028 | — | China & Restricted | 13 Oct 2026 | Read More → |
| UBTECH and FAW-Volkswagen Sign Strategic Cooperation on Embodied Intelligence Humanoids for Factory Logistics | — | — | 10 Oct 2026 | Read More → |
| Agility restates more than $300 million in Digit 5 orders as of May 2026 | Agility Robotics | U.S. & Allies | 7 Oct 2026 | Read More → |
| Figure announces commercial agreement to deploy humanoids at Catalyst Brands’ Reno distribution center | Figure | U.S. & Allies | 3 Oct 2026 | Read More → |
| Agility Robotics and FORT Robotics Sign MOU on Digit 5 Safety; Predecessors Past 65,000 Hours at Schaeffler, GXO, and Toyota Motor Manufacturing Canada | Agility Robotics | U.S. & Allies | 1 Oct 2026 | Read More → |
| Boston Dynamics opens Robotics Metaplant Application Center at Hyundai Motor Group Metaplant America; Group plans 25,000 Atlas units and a U.S. plant rated for 30,000 robots a year | Boston Dynamics | U.S. & Allies | 21 Sep 2026 | Read More → |
| Figure 03 arrives in Hall 52 at BMW Group Plant Spartanburg for a first logistics-sequencing demonstration; Figure 02 cited at 30,000 cars | Figure | U.S. & Allies | 30 Jun 2026 | Read More → |
| GXO Logistics and Agility Robotics sign a multi-year RaaS agreement to deploy Digit humanoids at a SPANX facility | Agility Robotics | U.S. & Allies | 27 Jun 2024 | Read More → |
